Inicio / Indicadores / Control de la corrupción
Control de la corrupción
Unidad puntuación 0-100 / último 2024 / 206 países / mundo —
| Puesto | País / territorio | puntuación 0-100 |
|---|---|---|
| 1 | Dinamarca | 94.16 |
| 2 | Finlandia | 92.23 |
| 3 | Luxemburgo | 88.66 |
| 4 | Suiza | 88.48 |
| 5 | Singapur | 87.69 |
| 47 | Catar | 63.13 |
| 48 | Arabia Saudí | 63.09 |
| 49 | España | 62.32 |
| 50 | Micronesia | 62.19 |
| 51 | San Vicente y las Granadinas | 62.13 |
| 204 | Siria | 13.41 |
| 205 | Somalia | 11.7 |
| 206 | Sudán del Sur | 6.06 |
Clasificación completa
| Puesto | País / territorio | Valor | Año |
|---|---|---|---|
| 1 | Dinamarca | 94.16 | 2024 |
| 2 | Finlandia | 92.23 | 2024 |
| 3 | Luxemburgo | 88.66 | 2024 |
| 4 | Suiza | 88.48 | 2024 |
| 5 | Singapur | 87.69 | 2024 |
| 6 | Suecia | 87.68 | 2024 |
| 7 | Noruega | 87.55 | 2024 |
| 8 | Nueva Zelanda | 86.89 | 2024 |
| 9 | Países Bajos | 86.52 | 2024 |
| 10 | Australia | 85.34 | 2024 |
| 11 | Islandia | 84.87 | 2024 |
| 12 | Mónaco | 84.3 | 2024 |
| 13 | Alemania | 83.75 | 2024 |
| 14 | Liechtenstein | 83.38 | 2024 |
| 15 | Estonia | 81.64 | 2024 |
| 16 | Canadá | 80.89 | 2024 |
| 17 | Irlanda | 79.69 | 2024 |
| 18 | Hong Kong | 79.68 | 2024 |
| 19 | Uruguay | 78.78 | 2024 |
| 20 | RU | 78.41 | 2024 |
| 21 | Groenlandia | 77.87 | 2024 |
| 22 | Bután | 77.66 | 2024 |
| 23 | Bélgica | 77.59 | 2024 |
| 24 | Japón | 75.32 | 2024 |
| 25 | Austria | 74.06 | 2024 |
| 26 | Bahamas | 72.79 | 2024 |
| 27 | Seychelles | 72.77 | 2024 |
| 28 | Barbados | 72.67 | 2024 |
| 29 | Francia | 72.51 | 2024 |
| 30 | Brunéi | 71.86 | 2024 |
| 31 | Samoa Americana | 71.66 | 2024 |
| 32 | Bermudas | 71.66 | 2024 |
| 33 | Guam | 71.66 | 2024 |
| 34 | San Marino | 71.66 | 2024 |
| 35 | Emiratos Árabes Unidos | 71.54 | 2024 |
| 36 | Chile | 70.24 | 2024 |
| 37 | EE. UU. | 69.86 | 2024 |
| 38 | Lituania | 67.95 | 2024 |
| 39 | Cabo Verde | 66.9 | 2024 |
| 40 | Chequia | 66.7 | 2024 |
| 41 | Aruba | 65.44 | 2024 |
| 42 | Israel | 65.13 | 2024 |
| 43 | Corea del Sur | 65.05 | 2024 |
| 44 | Letonia | 64.56 | 2024 |
| 45 | Portugal | 64.54 | 2024 |
| 46 | Polonia | 63.93 | 2024 |
| 47 | Catar | 63.13 | 2024 |
| 48 | Arabia Saudí | 63.09 | 2024 |
| 49 | España | 62.32 | 2024 |
| 50 | Micronesia | 62.19 | 2024 |
| 51 | San Vicente y las Granadinas | 62.13 | 2024 |
| 52 | Samoa | 61.78 | 2024 |
| 53 | Costa Rica | 61.6 | 2024 |
| 54 | Eslovenia | 61.5 | 2024 |
| 55 | Botsuana | 60.63 | 2024 |
| 56 | Ruanda | 60.52 | 2024 |
| 57 | Islas Caimán | 60.09 | 2024 |
| 58 | Tuvalu | 59.57 | 2024 |
| 59 | Macao | 59.46 | 2024 |
| 60 | Fiyi | 59.24 | 2024 |
| 61 | Italia | 59.05 | 2024 |
| 62 | Dominica | 58.64 | 2024 |
| 63 | Chipre | 58.63 | 2024 |
| 64 | Omán | 58.12 | 2024 |
| 65 | Nauru | 58.08 | 2024 |
| 66 | Palaos | 58.08 | 2024 |
| 67 | Malasia | 57.94 | 2024 |
| 68 | Granada | 57.55 | 2024 |
| 69 | Santa Lucía | 56.95 | 2024 |
| 70 | Puerto Rico | 55.9 | 2024 |
| 71 | Islas Marshall | 55.76 | 2024 |
| 72 | Georgia | 55.57 | 2024 |
| 73 | Kiribati | 55.44 | 2024 |
| 74 | San Cristóbal y Nieves | 54.9 | 2024 |
| 75 | Mauricio | 54.75 | 2024 |
| 76 | Grecia | 53.92 | 2024 |
| 77 | Antigua y Barbuda | 53.61 | 2024 |
| 78 | Jordania | 53.36 | 2024 |
| 79 | Malta | 53.26 | 2024 |
| 80 | Baréin | 53 | 2024 |
| 81 | Kuwait | 52.27 | 2024 |
| 82 | Santo Tomé y Príncipe | 51.58 | 2024 |
| 83 | Croacia | 50.86 | 2024 |
| 84 | Armenia | 50.78 | 2024 |
| 85 | Namibia | 50.42 | 2024 |
| 86 | Nueva Caledonia | 50.41 | 2024 |
| 87 | Senegal | 50.14 | 2024 |
| 88 | Eslovaquia | 50.1 | 2024 |
| 89 | China | 49.65 | 2024 |
| 90 | Hungría | 48.65 | 2024 |
| 91 | Rumanía | 48.38 | 2024 |
| 92 | Montenegro | 46.65 | 2024 |
| 93 | Kazajistán | 46.5 | 2024 |
| 94 | Islas Vírgenes de EE. UU. | 46.4 | 2024 |
| 95 | Jamaica | 45.91 | 2024 |
| 96 | Islas Salomón | 45.02 | 2024 |
| 97 | Vanuatu | 44.81 | 2024 |
| 98 | Belice | 44.61 | 2024 |
| 99 | Sudáfrica | 43.97 | 2024 |
| 100 | Ghana | 43.94 | 2024 |
| 101 | Polinesia Francesa | 43.63 | 2024 |
| 102 | Túnez | 43.4 | 2024 |
| 103 | Cuba | 43.27 | 2024 |
| 104 | Bulgaria | 43 | 2024 |
| 105 | Benín | 42.98 | 2024 |
| 106 | Vietnam | 42.76 | 2024 |
| 107 | Burkina Faso | 42.74 | 2024 |
| 108 | Kosovo | 42.7 | 2024 |
| 109 | República Dominicana | 42.48 | 2024 |
| 110 | Côte d’Ivoire | 42.09 | 2024 |
| 111 | Moldavia | 41.95 | 2024 |
| 112 | Colombia | 41.91 | 2024 |
| 113 | Tanzania | 41.9 | 2024 |
| 114 | India | 41.88 | 2024 |
| 115 | Lesoto | 41.73 | 2024 |
| 116 | Argentina | 41.26 | 2024 |
| 117 | Macedonia del Norte | 41.19 | 2024 |
| 118 | Gambia | 41.09 | 2024 |
| 119 | Maldivas | 41.05 | 2024 |
| 120 | Trinidad y Tobago | 40.98 | 2024 |
| 121 | Guyana | 40.83 | 2024 |
| 122 | Surinam | 40.23 | 2024 |
| 123 | Timor-Leste | 40.21 | 2024 |
| 124 | Sri Lanka | 40.07 | 2024 |
| 125 | Tonga | 39.77 | 2024 |
| 126 | Brasil | 39.58 | 2024 |
| 127 | Albania | 39.34 | 2024 |
| 128 | Etiopía | 38.99 | 2024 |
| 129 | Zambia | 38.61 | 2024 |
| 130 | Mongolia | 38.02 | 2024 |
| 131 | Bosnia y Herzegovina | 37.47 | 2024 |
| 132 | Marruecos | 37.36 | 2024 |
| 133 | Tailandia | 37.18 | 2024 |
| 134 | Indonesia | 36.83 | 2024 |
| 135 | Panamá | 36.64 | 2024 |
| 136 | Serbia | 36.5 | 2024 |
| 137 | Turquía | 36.45 | 2024 |
| 138 | Palestina | 36.3 | 2024 |
| 139 | El Salvador | 36.18 | 2024 |
| 140 | Filipinas | 36.18 | 2024 |
| 141 | Bielorrusia | 36.15 | 2024 |
| 142 | Argelia | 35.84 | 2024 |
| 143 | Níger | 35.37 | 2024 |
| 144 | Angola | 35.25 | 2024 |
| 145 | Nepal | 35.05 | 2024 |
| 146 | Malaui | 34.72 | 2024 |
| 147 | Togo | 34.43 | 2024 |
| 148 | Ucrania | 34.24 | 2024 |
| 149 | Sierra Leona | 33.64 | 2024 |
| 150 | Perú | 33.27 | 2024 |
| 151 | Uzbekistán | 32.59 | 2024 |
| 152 | Azerbaiyán | 32.17 | 2024 |
| 153 | Ecuador | 32.15 | 2024 |
| 154 | Esuatini | 31.96 | 2024 |
| 155 | Papúa Nueva Guinea | 31.72 | 2024 |
| 156 | Kenia | 31.62 | 2024 |
| 157 | Egipto | 31.12 | 2024 |
| 158 | Yibuti | 29.82 | 2024 |
| 159 | Rusia | 29.82 | 2024 |
| 160 | Mauritania | 28.95 | 2024 |
| 161 | Gabón | 28.89 | 2024 |
| 162 | México | 28.81 | 2024 |
| 163 | Guatemala | 28.66 | 2024 |
| 164 | Laos | 28.02 | 2024 |
| 165 | Mali | 28 | 2024 |
| 166 | Bolivia | 27.66 | 2024 |
| 167 | Madagascar | 27.41 | 2024 |
| 168 | Paraguay | 27.11 | 2024 |
| 169 | Liberia | 26.65 | 2024 |
| 170 | Mozambique | 26.36 | 2024 |
| 171 | Pakistán | 26.29 | 2024 |
| 172 | Bangladés | 25.55 | 2024 |
| 173 | Nigeria | 25.29 | 2024 |
| 174 | Uganda | 25.26 | 2024 |
| 175 | Kirguistán | 24.85 | 2024 |
| 176 | Comoras | 24.76 | 2024 |
| 177 | Irán | 24.63 | 2024 |
| 178 | Guinea | 24.08 | 2024 |
| 179 | Irak | 23.46 | 2024 |
| 180 | Tayikistán | 23.21 | 2024 |
| 181 | Camerún | 23.07 | 2024 |
| 182 | Camboya | 22.9 | 2024 |
| 183 | Honduras | 22.66 | 2024 |
| 184 | Zimbabue | 22.52 | 2024 |
| 185 | Myanmar (Birmania) | 22.5 | 2024 |
| 186 | Turkmenistán | 21.6 | 2024 |
| 187 | Líbano | 21.46 | 2024 |
| 188 | Afganistán | 21.36 | 2024 |
| 189 | República Centroafricana | 21.34 | 2024 |
| 190 | Guinea-Bisáu | 20.61 | 2024 |
| 191 | Chad | 19.7 | 2024 |
| 192 | Congo | 19.04 | 2024 |
| 193 | Nicaragua | 18.85 | 2024 |
| 194 | Burundi | 18.25 | 2024 |
| 195 | Guinea Ecuatorial | 18.04 | 2024 |
| 196 | República Democrática del Congo | 17.18 | 2024 |
| 197 | Libia | 16.85 | 2024 |
| 198 | Haití | 16.68 | 2024 |
| 199 | Corea del Norte | 16.33 | 2024 |
| 200 | Sudán | 16.33 | 2024 |
| 201 | Venezuela | 15.73 | 2024 |
| 202 | Eritrea | 14.8 | 2024 |
| 203 | Yemen | 14.74 | 2024 |
| 204 | Siria | 13.41 | 2024 |
| 205 | Somalia | 11.7 | 2024 |
| 206 | Sudán del Sur | 6.06 | 2024 |
Fuente: World Bank (WDI) — Control of Corruption - Governance score (0-100)